<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for scurker.com</title>
	<atom:link href="http://scurker.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scurker.com</link>
	<description>Blog &#38; Portfolio of Jason Wilson</description>
	<lastBuildDate>Fri, 09 Mar 2012 16:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Migration from Drupal 6.x to WordPress 2.9x by John</title>
		<link>http://scurker.com/blog/2010/02/migration-from-drupal-6-x-to-wordpress-2-9x/#comment-6543</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 09 Mar 2012 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://scurker.com/?p=50#comment-6543</guid>
		<description>Thanks for this, but this doesn&#039;t do any custom things like:
Some Taxonomies to Tags
Some Taxonomies to Category
Category parent-child relationship
Custom fields and Custom Content Types
Featured images 
...
However I just found gConverter from the Twitter, I need convert all components  listed here: http://gconverter.com/drupal-to-wordpress/ .</description>
		<content:encoded><![CDATA[<p>Thanks for this, but this doesn&#8217;t do any custom things like:<br />
Some Taxonomies to Tags<br />
Some Taxonomies to Category<br />
Category parent-child relationship<br />
Custom fields and Custom Content Types<br />
Featured images<br />
&#8230;<br />
However I just found gConverter from the Twitter, I need convert all components  listed here: <a href="http://gconverter.com/drupal-to-wordpress/" rel="nofollow">http://gconverter.com/drupal-to-wordpress/</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon Trade-in Value Tracker by Adam</title>
		<link>http://scurker.com/blog/2011/04/amazon-trade-in-value-tracker/#comment-5707</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://scurker.com/?p=320#comment-5707</guid>
		<description>Very handy web-app.  Thanks!

Would it be possible to add textbook TIVs as well?

Another suggestion:
If possible, list the cheapest purchase price + shipping.  This would make a great tool for finding money maker TIV deals.  Also, could get you some cash through affilate links.</description>
		<content:encoded><![CDATA[<p>Very handy web-app.  Thanks!</p>
<p>Would it be possible to add textbook TIVs as well?</p>
<p>Another suggestion:<br />
If possible, list the cheapest purchase price + shipping.  This would make a great tool for finding money maker TIV deals.  Also, could get you some cash through affilate links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migration from Drupal 6.x to WordPress 2.9x by Este blog ya está migrado de Drupal 6 a Wordpress 3 &#124; Notas de ant30</title>
		<link>http://scurker.com/blog/2010/02/migration-from-drupal-6-x-to-wordpress-2-9x/#comment-5420</link>
		<dc:creator>Este blog ya está migrado de Drupal 6 a Wordpress 3 &#124; Notas de ant30</dc:creator>
		<pubDate>Wed, 28 Dec 2011 13:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://scurker.com/?p=50#comment-5420</guid>
		<description>[...] Migration from Drupal 6.x to WordPress 2.9x [...]</description>
		<content:encoded><![CDATA[<p>[...] Migration from Drupal 6.x to WordPress 2.9x [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Javascript Clock using HTML5 and Canvas by Christian Semlinger</title>
		<link>http://scurker.com/blog/2010/04/javascript-clock-using-html5-and-canvas/#comment-4998</link>
		<dc:creator>Christian Semlinger</dc:creator>
		<pubDate>Sun, 04 Dec 2011 10:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://scurker.com/?p=191#comment-4998</guid>
		<description>Hello! Thank you for this great script. I used a Flash script bevor. Now, on iPad-time I was looking for HTML5 and had the same problem like Dani.
I extended the script to use server&#039;s gmtime to calculate a basetime and the AM/PM mark.
I use it on my page www.japanfreunde.de (japanese/german site).
@Dani: So you can have unlimited clocks on your site.</description>
		<content:encoded><![CDATA[<p>Hello! Thank you for this great script. I used a Flash script bevor. Now, on iPad-time I was looking for HTML5 and had the same problem like Dani.<br />
I extended the script to use server&#8217;s gmtime to calculate a basetime and the AM/PM mark.<br />
I use it on my page <a href="http://www.japanfreunde.de" rel="nofollow">http://www.japanfreunde.de</a> (japanese/german site).<br />
@Dani: So you can have unlimited clocks on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Javascript Clock using HTML5 and Canvas by Jason</title>
		<link>http://scurker.com/blog/2010/04/javascript-clock-using-html5-and-canvas/#comment-4052</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 21 Oct 2011 21:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://scurker.com/?p=191#comment-4052</guid>
		<description>@Dani Creating a world clock would be a little more involved, and you probably would want to synchronize it based on the server time and not the client time. Right now the plugin is based on the local user&#039;s time.

You could probably pass in some sort of start time and an offset (similar to an above comment) to accomplish that goal, but that would require some modifications to the plugin as it currently just uses the client&#039;s local time.

This &lt;a href=&quot;http://stackoverflow.com/questions/7780758/javascript-clock-with-server-time&quot; rel=&quot;nofollow&quot;&gt;StackOverflow question&lt;/a&gt; may give you an idea on how you might get started.</description>
		<content:encoded><![CDATA[<p>@Dani Creating a world clock would be a little more involved, and you probably would want to synchronize it based on the server time and not the client time. Right now the plugin is based on the local user&#8217;s time.</p>
<p>You could probably pass in some sort of start time and an offset (similar to an above comment) to accomplish that goal, but that would require some modifications to the plugin as it currently just uses the client&#8217;s local time.</p>
<p>This <a href="http://stackoverflow.com/questions/7780758/javascript-clock-with-server-time" rel="nofollow">StackOverflow question</a> may give you an idea on how you might get started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Javascript Clock using HTML5 and Canvas by Dani Dudovick</title>
		<link>http://scurker.com/blog/2010/04/javascript-clock-using-html5-and-canvas/#comment-4039</link>
		<dc:creator>Dani Dudovick</dc:creator>
		<pubDate>Thu, 20 Oct 2011 21:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://scurker.com/?p=191#comment-4039</guid>
		<description>BTW, how would I default to a .swf if canvas not supported by browser?
Thanks.</description>
		<content:encoded><![CDATA[<p>BTW, how would I default to a .swf if canvas not supported by browser?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Javascript Clock using HTML5 and Canvas by Dani Dudovick</title>
		<link>http://scurker.com/blog/2010/04/javascript-clock-using-html5-and-canvas/#comment-4038</link>
		<dc:creator>Dani Dudovick</dc:creator>
		<pubDate>Thu, 20 Oct 2011 21:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://scurker.com/?p=191#comment-4038</guid>
		<description>Love this. Let&#039;s say I want five of them on a page all set to a different timezone somewhere in the world. I could do a php variable for each clock/zone then incorporate Javascript into a PHP script? Not sure how to do it yet, though. Any thoughts??</description>
		<content:encoded><![CDATA[<p>Love this. Let&#8217;s say I want five of them on a page all set to a different timezone somewhere in the world. I could do a php variable for each clock/zone then incorporate Javascript into a PHP script? Not sure how to do it yet, though. Any thoughts??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migration from Drupal 6.x to WordPress 2.9x by Velimir</title>
		<link>http://scurker.com/blog/2010/02/migration-from-drupal-6-x-to-wordpress-2-9x/#comment-3148</link>
		<dc:creator>Velimir</dc:creator>
		<pubDate>Fri, 19 Aug 2011 13:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://scurker.com/?p=50#comment-3148</guid>
		<description>Hello,

Can you please let me know why last step cannot be inserted? Can you please explain this last step, because for me it cannot work properly.

Thanks</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Can you please let me know why last step cannot be inserted? Can you please explain this last step, because for me it cannot work properly.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Javascript Clock using HTML5 and Canvas by andrea</title>
		<link>http://scurker.com/blog/2010/04/javascript-clock-using-html5-and-canvas/#comment-3147</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Fri, 19 Aug 2011 11:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://scurker.com/?p=191#comment-3147</guid>
		<description>Hello,

this code is great. I have one question for you :)
What about if I need to use only MY time. I need that visitors on my site sees only the time of the city where I&#039;m living.

Is this possible?

Thank you!
andrea</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>this code is great. I have one question for you :)<br />
What about if I need to use only MY time. I need that visitors on my site sees only the time of the city where I&#8217;m living.</p>
<p>Is this possible?</p>
<p>Thank you!<br />
andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Javascript Clock using HTML5 and Canvas by Patrick</title>
		<link>http://scurker.com/blog/2010/04/javascript-clock-using-html5-and-canvas/#comment-2789</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 24 Jul 2011 05:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://scurker.com/?p=191#comment-2789</guid>
		<description>I love your clock, but it might want my arrowed lines!  Check out my clock on canvas at dbp-consulting.com.  Mine&#039;s not quite the way I want it yet, it scales nicely with canvas size, (I have a little one at the top of the page and a big one at the end, but I want the clock to catch font resize events and scale the canvas width and height.  I also want to have background and foreground styles for the canvas control the bezel and background colors for the clock.  I know how, but haven&#039;t gotten around to it yet.  I also want to be able to offset timezones so that you can have New York time and San Francisco time, and then that seems to call for a caption.   Hmmm.  Anyway, glad to see someone thinking like me.  Thanks;)</description>
		<content:encoded><![CDATA[<p>I love your clock, but it might want my arrowed lines!  Check out my clock on canvas at dbp-consulting.com.  Mine&#8217;s not quite the way I want it yet, it scales nicely with canvas size, (I have a little one at the top of the page and a big one at the end, but I want the clock to catch font resize events and scale the canvas width and height.  I also want to have background and foreground styles for the canvas control the bezel and background colors for the clock.  I know how, but haven&#8217;t gotten around to it yet.  I also want to be able to offset timezones so that you can have New York time and San Francisco time, and then that seems to call for a caption.   Hmmm.  Anyway, glad to see someone thinking like me.  Thanks;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

